Webhook Endpoints
Configure push delivery endpoints for market data events
Total Webhooks
5
Active
3
Deliveries (24h)
16,132
Avg Success Rate
85.7%
| Webhook | Events | Deliveries (24h) | Success Rate | Avg Latency | Status | Actions |
|---|---|---|---|---|---|---|
Trading System - Candles Algo Trading Desk https://trading.hedgefund.com/webhooks/candles | CANDLE | 8,642 | 99.8% | 45ms | ACTIVE | |
Risk Dashboard - VWAP Risk Analytics https://api.analytics.com/risk/vwap | VWAP TWAP | 2,140 | 99.5% | 120ms | ACTIVE | |
Research - All Events Research Team https://research.firm.com/market-data | CANDLE VWAP +2 | 5,230 | 98.2% 1 fails | 85ms | ACTIVE | |
Vendor Integration - Depth Data Vendor Integration https://integration.vendor.com/depth | DEPTH_SNAPSHOT | 120 | 45.2% 5 fails | - | FAILED | |
Backup Endpoint Algo Trading Desk https://backup.hedgefund.com/webhooks | CANDLE VWAP | 0 | 0.0% | - | PAUSED |
Recent Deliveries
| Webhook | Event | Status | HTTP | Latency | Time |
|---|---|---|---|---|---|
| Trading System - Candles | CANDLE | SUCCESS | 200 | 42ms | 48d ago |
| Trading System - Candles | CANDLE | SUCCESS | 200 | 38ms | 48d ago |
| Risk Dashboard - VWAP | VWAP | SUCCESS | 200 | 115ms | 48d ago |
| Vendor Integration - Depth | DEPTH_SNAPSHOT | FAILED 5 | 503 | - | 48d ago |
| Research - All Events | CANDLE | SUCCESS 2 | 200 | 92ms | 48d ago |