Price Comparison
Compare prices across multiple data sources
Securities
10High Variance (>0.5%)
3Stale Data
2| Symbol | Name | Primary | Bloomberg/Binance | Reuters/Coinbase | Internal | Variance | Status |
|---|---|---|---|---|---|---|---|
| AAPL | Apple Inc. | BLOOMBERG | $228.14 | $228.20 | $229.14 | 0.439% | |
| AMZN | Amazon.com Inc. | BLOOMBERG | $204.52 | $205.44 | $204.25 | 0.580% | |
| BTC-USD | Bitcoin USD | BINANCE | $42834.50 | $42901.41 | $42948.76 | 0.267% | |
| ETH-USD | Ethereum USD | BINANCE | $2202.21 | $2211.60 | $2213.55 | 0.515% | |
| GOOGL | Alphabet Inc. | BLOOMBERG | $166.53 | $166.05 | $165.99 | 0.328% | |
| JPM | JPMorgan Chase & Co. | BLOOMBERG | $123.88 | $124.04 | $123.66 | 0.305% | |
| MSFT | Microsoft Corporation | BLOOMBERG | $271.52 | $273.43 | $273.48 | 0.723% | |
| NVDA | NVIDIA Corporation | BLOOMBERG | $191.70 | $191.79 | $191.74 | 0.049% | |
| TSLA | Tesla Inc. | BLOOMBERG | $150.74 | $150.38 | $150.96 | 0.390% | |
| V | Visa Inc. | BLOOMBERG | $256.99 | $255.83 | $256.44 | 0.455% |
<0.1% variance0.1-0.5% variance>0.5% varianceStale data (>30s)