Price Comparison
Compare prices across multiple data sources
Securities
10High Variance (>0.5%)
4Stale Data
1| Symbol | Name | Primary | Bloomberg/Binance | Reuters/Coinbase | Internal | Variance | Status |
|---|---|---|---|---|---|---|---|
| AAPL | Apple Inc. | BLOOMBERG | $177.86 | $177.98 | $178.77 | 0.509% | |
| AMZN | Amazon.com Inc. | BLOOMBERG | $152.31 | $152.66 | $152.69 | 0.247% | |
| BTC-USD | Bitcoin USD | BINANCE | $42415.44 | $42455.18 | $42251.05 | 0.483% | |
| ETH-USD | Ethereum USD | BINANCE | $2245.69 | $2254.20 | $2252.51 | 0.379% | |
| GOOGL | Alphabet Inc. | BLOOMBERG | $223.81 | $223.62 | $223.15 | 0.297% | |
| JPM | JPMorgan Chase & Co. | BLOOMBERG | $285.70 | $285.65 | $285.48 | 0.077% | |
| MSFT | Microsoft Corporation | BLOOMBERG | $259.62 | $257.85 | $258.30 | 0.688% | |
| NVDA | NVIDIA Corporation | BLOOMBERG | $256.86 | $258.83 | $256.85 | 0.770% | |
| TSLA | Tesla Inc. | BLOOMBERG | $145.76 | $145.73 | $146.87 | 0.784% | |
| V | Visa Inc. | BLOOMBERG | $107.75 | $107.90 | $107.63 | 0.249% |
<0.1% variance0.1-0.5% variance>0.5% varianceStale data (>30s)